Club-it Bar Crawl Benidorm
Event Date:
1 January, 2025
Event Time:
20:45
Event Location:
Biggest Benidorm Bar Crawl
The bar crawl is one of the best nights to be had and the Friday/Saturday nights are the largest bar crawls in town. Not only is it the Party Hard Smashed bar crawl but also Benidorm Stag & Hen (part of our company) and the major UK stag and hen companies who offer Benidorm also put all their groups on the bar crawl so it’s massive on the weekends.
Tickets are 15 euro person and that includes free shot with every drink in first bar, 2 for 1 offers on the night, free shot on entrance to each bar/club, 6 hours in 6 bars of madcap drink fuelled games, our own police armed with two litre pump action water pistols filled with Sangria and Vodka to get the party going and unlimited shots all night
We are aware that stags and hens will be travelling with parents and relatives and so our emphasis is on fun not sleaze so you won’t be ending up on the front page of the papers or on YouTube. There is still some cheeky fun and cringe worthy moments but its all fun. We have been running these bar crawls since 1997 so we know what we are doing and we’ve not become famous for the wrong reasons. We’ve had so many groups comment that they are so glad they did it when debating whether to go or not.
Register Now:
By: Club-it
Event Schedule Details
- 1 January, 2025 20:45 - 02:00
- 2 January, 2025 20:45 - 02:00
- 3 January, 2025 20:45 - 02:00
- 4 January, 2025 20:45 - 02:00
- 5 January, 2025 20:45 - 02:00
- 6 January, 2025 20:45 - 02:00
- 7 January, 2025 20:45 - 02:00
- 8 January, 2025 20:45 - 02:00
- 9 January, 2025 20:45 - 02:00
- 10 January, 2025 20:45 - 02:00
- 11 January, 2025 20:45 - 02:00
- 12 January, 2025 20:45 - 02:00
- 13 January, 2025 20:45 - 02:00
- 14 January, 2025 20:45 - 02:00
- 15 January, 2025 20:45 - 02:00
- 16 January, 2025 20:45 - 02:00
- 17 January, 2025 20:45 - 02:00
- 18 January, 2025 20:45 - 02:00
- 19 January, 2025 20:45 - 02:00
- 20 January, 2025 20:45 - 02:00
- 21 January, 2025 20:45 - 02:00
- 22 January, 2025 20:45 - 02:00
- 23 January, 2025 20:45 - 02:00
- 24 January, 2025 20:45 - 02:00
- 25 January, 2025 20:45 - 02:00
- 26 January, 2025 20:45 - 02:00
- 27 January, 2025 20:45 - 02:00
- 28 January, 2025 20:45 - 02:00
- 29 January, 2025 20:45 - 02:00
- 30 January, 2025 20:45 - 02:00
- 31 January, 2025 20:45 - 02:00
- 1 February, 2025 20:45 - 02:00
- 2 February, 2025 20:45 - 02:00
- 3 February, 2025 20:45 - 02:00
- 4 February, 2025 20:45 - 02:00
- 5 February, 2025 20:45 - 02:00
- 6 February, 2025 20:45 - 02:00
- 7 February, 2025 20:45 - 02:00
- 8 February, 2025 20:45 - 02:00
- 9 February, 2025 20:45 - 02:00
- 10 February, 2025 20:45 - 02:00
- 11 February, 2025 20:45 - 02:00
- 12 February, 2025 20:45 - 02:00
- 13 February, 2025 20:45 - 02:00
- 14 February, 2025 20:45 - 02:00
- 15 February, 2025 20:45 - 02:00
- 16 February, 2025 20:45 - 02:00
- 17 February, 2025 20:45 - 02:00
- 18 February, 2025 20:45 - 02:00
- 19 February, 2025 20:45 - 02:00
- 20 February, 2025 20:45 - 02:00
- 21 February, 2025 20:45 - 02:00
- 22 February, 2025 20:45 - 02:00
- 23 February, 2025 20:45 - 02:00
- 24 February, 2025 20:45 - 02:00
- 25 February, 2025 20:45 - 02:00
- 26 February, 2025 20:45 - 02:00
- 27 February, 2025 20:45 - 02:00
- 28 February, 2025 20:45 - 02:00
- 1 March, 2025 20:45 - 02:00
- 2 March, 2025 20:45 - 02:00
- 3 March, 2025 20:45 - 02:00
- 4 March, 2025 20:45 - 02:00
- 5 March, 2025 20:45 - 02:00
- 6 March, 2025 20:45 - 02:00
- 7 March, 2025 20:45 - 02:00
- 8 March, 2025 20:45 - 02:00
- 9 March, 2025 20:45 - 02:00
- 10 March, 2025 20:45 - 02:00
- 11 March, 2025 20:45 - 02:00
- 12 March, 2025 20:45 - 02:00
- 13 March, 2025 20:45 - 02:00
- 14 March, 2025 20:45 - 02:00
- 15 March, 2025 20:45 - 02:00
- 16 March, 2025 20:45 - 02:00
- 17 March, 2025 20:45 - 02:00
- 18 March, 2025 20:45 - 02:00
- 19 March, 2025 20:45 - 02:00
- 20 March, 2025 20:45 - 02:00
- 21 March, 2025 20:45 - 02:00
- 22 March, 2025 20:45 - 02:00
- 23 March, 2025 20:45 - 02:00
- 24 March, 2025 20:45 - 02:00
- 25 March, 2025 20:45 - 02:00
- 26 March, 2025 20:45 - 02:00
- 27 March, 2025 20:45 - 02:00
- 28 March, 2025 20:45 - 02:00
- 29 March, 2025 20:45 - 02:00
- 30 March, 2025 20:45 - 03:00
- 31 March, 2025 20:45 - 02:00
- 1 April, 2025 20:45 - 02:00
- 2 April, 2025 20:45 - 02:00
- 3 April, 2025 20:45 - 02:00
- 4 April, 2025 20:45 - 02:00
- 5 April, 2025 20:45 - 02:00
- 6 April, 2025 20:45 - 02:00
- 7 April, 2025 20:45 - 02:00
- 8 April, 2025 20:45 - 02:00
- 9 April, 2025 20:45 - 02:00
- 10 April, 2025 20:45 - 02:00
- 11 April, 2025 20:45 - 02:00
- 12 April, 2025 20:45 - 02:00
- 13 April, 2025 20:45 - 02:00
- 14 April, 2025 20:45 - 02:00
- 15 April, 2025 20:45 - 02:00
- 16 April, 2025 20:45 - 02:00
- 17 April, 2025 20:45 - 02:00
- 18 April, 2025 20:45 - 02:00
- 19 April, 2025 20:45 - 02:00
- 20 April, 2025 20:45 - 02:00
- 21 April, 2025 20:45 - 02:00
- 22 April, 2025 20:45 - 02:00
- 23 April, 2025 20:45 - 02:00
- 24 April, 2025 20:45 - 02:00
- 25 April, 2025 20:45 - 02:00
- 26 April, 2025 20:45 - 02:00
- 27 April, 2025 20:45 - 02:00
- 28 April, 2025 20:45 - 02:00
- 29 April, 2025 20:45 - 02:00
- 30 April, 2025 20:45 - 02:00
- 1 May, 2025 20:45 - 02:00
- 2 May, 2025 20:45 - 02:00
- 3 May, 2025 20:45 - 02:00
- 4 May, 2025 20:45 - 02:00
- 5 May, 2025 20:45 - 02:00
- 6 May, 2025 20:45 - 02:00
- 7 May, 2025 20:45 - 02:00
- 8 May, 2025 20:45 - 02:00
- 9 May, 2025 20:45 - 02:00
- 10 May, 2025 20:45 - 02:00
- 11 May, 2025 20:45 - 02:00
- 12 May, 2025 20:45 - 02:00
- 13 May, 2025 20:45 - 02:00
- 14 May, 2025 20:45 - 02:00
- 15 May, 2025 20:45 - 02:00
- 16 May, 2025 20:45 - 02:00
- 17 May, 2025 20:45 - 02:00
- 18 May, 2025 20:45 - 02:00
- 19 May, 2025 20:45 - 02:00
- 20 May, 2025 20:45 - 02:00
- 21 May, 2025 20:45 - 02:00
- 22 May, 2025 20:45 - 02:00
- 23 May, 2025 20:45 - 02:00
- 24 May, 2025 20:45 - 02:00
- 25 May, 2025 20:45 - 02:00
- 26 May, 2025 20:45 - 02:00
- 27 May, 2025 20:45 - 02:00
- 28 May, 2025 20:45 - 02:00
- 29 May, 2025 20:45 - 02:00
- 30 May, 2025 20:45 - 02:00
- 31 May, 2025 20:45 - 02:00
- 1 June, 2025 20:45 - 02:00
- 2 June, 2025 20:45 - 02:00
- 3 June, 2025 20:45 - 02:00
- 4 June, 2025 20:45 - 02:00
- 5 June, 2025 20:45 - 02:00
- 6 June, 2025 20:45 - 02:00
- 7 June, 2025 20:45 - 02:00
- 8 June, 2025 20:45 - 02:00
- 9 June, 2025 20:45 - 02:00
- 10 June, 2025 20:45 - 02:00
- 11 June, 2025 20:45 - 02:00
- 12 June, 2025 20:45 - 02:00
- 13 June, 2025 20:45 - 02:00
- 14 June, 2025 20:45 - 02:00
- 15 June, 2025 20:45 - 02:00
- 16 June, 2025 20:45 - 02:00
- 17 June, 2025 20:45 - 02:00
- 18 June, 2025 20:45 - 02:00
- 19 June, 2025 20:45 - 02:00
- 20 June, 2025 20:45 - 02:00
- 21 June, 2025 20:45 - 02:00
- 22 June, 2025 20:45 - 02:00
- 23 June, 2025 20:45 - 02:00
- 24 June, 2025 20:45 - 02:00
- 25 June, 2025 20:45 - 02:00
- 26 June, 2025 20:45 - 02:00
- 27 June, 2025 20:45 - 02:00
- 28 June, 2025 20:45 - 02:00
- 29 June, 2025 20:45 - 02:00
- 30 June, 2025 20:45 - 02:00
- 1 July, 2025 20:45 - 02:00
- 2 July, 2025 20:45 - 02:00
- 3 July, 2025 20:45 - 02:00
- 4 July, 2025 20:45 - 02:00
- 5 July, 2025 20:45 - 02:00
- 6 July, 2025 20:45 - 02:00
- 7 July, 2025 20:45 - 02:00
- 8 July, 2025 20:45 - 02:00
- 9 July, 2025 20:45 - 02:00
- 10 July, 2025 20:45 - 02:00
- 11 July, 2025 20:45 - 02:00
- 12 July, 2025 20:45 - 02:00
- 13 July, 2025 20:45 - 02:00
- 14 July, 2025 20:45 - 02:00
- 15 July, 2025 20:45 - 02:00
- 16 July, 2025 20:45 - 02:00
- 17 July, 2025 20:45 - 02:00
- 18 July, 2025 20:45 - 02:00
- 19 July, 2025 20:45 - 02:00
- 20 July, 2025 20:45 - 02:00
- 21 July, 2025 20:45 - 02:00
- 22 July, 2025 20:45 - 02:00
- 23 July, 2025 20:45 - 02:00
- 24 July, 2025 20:45 - 02:00
- 25 July, 2025 20:45 - 02:00
- 26 July, 2025 20:45 - 02:00
- 27 July, 2025 20:45 - 02:00
- 28 July, 2025 20:45 - 02:00
- 29 July, 2025 20:45 - 02:00
- 30 July, 2025 20:45 - 02:00
- 31 July, 2025 20:45 - 02:00
- 1 August, 2025 20:45 - 02:00
- 2 August, 2025 20:45 - 02:00
- 3 August, 2025 20:45 - 02:00
- 4 August, 2025 20:45 - 02:00
- 5 August, 2025 20:45 - 02:00
- 6 August, 2025 20:45 - 02:00
- 7 August, 2025 20:45 - 02:00
- 8 August, 2025 20:45 - 02:00
- 9 August, 2025 20:45 - 02:00
- 10 August, 2025 20:45 - 02:00
- 11 August, 2025 20:45 - 02:00
- 12 August, 2025 20:45 - 02:00
- 13 August, 2025 20:45 - 02:00
- 14 August, 2025 20:45 - 02:00
- 15 August, 2025 20:45 - 02:00
- 16 August, 2025 20:45 - 02:00
- 17 August, 2025 20:45 - 02:00
- 18 August, 2025 20:45 - 02:00
- 19 August, 2025 20:45 - 02:00
- 20 August, 2025 20:45 - 02:00
- 21 August, 2025 20:45 - 02:00
- 22 August, 2025 20:45 - 02:00
- 23 August, 2025 20:45 - 02:00
- 24 August, 2025 20:45 - 02:00
- 25 August, 2025 20:45 - 02:00
- 26 August, 2025 20:45 - 02:00
- 27 August, 2025 20:45 - 02:00
- 28 August, 2025 20:45 - 02:00
- 29 August, 2025 20:45 - 02:00
- 30 August, 2025 20:45 - 02:00
- 31 August, 2025 20:45 - 02:00
- 1 September, 2025 20:45 - 02:00
- 2 September, 2025 20:45 - 02:00
- 3 September, 2025 20:45 - 02:00
- 4 September, 2025 20:45 - 02:00
- 5 September, 2025 20:45 - 02:00
- 6 September, 2025 20:45 - 02:00
- 7 September, 2025 20:45 - 02:00
- 8 September, 2025 20:45 - 02:00
- 9 September, 2025 20:45 - 02:00
- 10 September, 2025 20:45 - 02:00
- 11 September, 2025 20:45 - 02:00
- 12 September, 2025 20:45 - 02:00
- 13 September, 2025 20:45 - 02:00
- 14 September, 2025 20:45 - 02:00
- 15 September, 2025 20:45 - 02:00
- 16 September, 2025 20:45 - 02:00
- 17 September, 2025 20:45 - 02:00
- 18 September, 2025 20:45 - 02:00
- 19 September, 2025 20:45 - 02:00
- 20 September, 2025 20:45 - 02:00
- 21 September, 2025 20:45 - 02:00
- 22 September, 2025 20:45 - 02:00
- 23 September, 2025 20:45 - 02:00
- 24 September, 2025 20:45 - 02:00
- 25 September, 2025 20:45 - 02:00
- 26 September, 2025 20:45 - 02:00
- 27 September, 2025 20:45 - 02:00
- 28 September, 2025 20:45 - 02:00
- 29 September, 2025 20:45 - 02:00
- 30 September, 2025 20:45 - 02:00
- 1 October, 2025 20:45 - 02:00
- 2 October, 2025 20:45 - 02:00
- 3 October, 2025 20:45 - 02:00
- 4 October, 2025 20:45 - 02:00
- 5 October, 2025 20:45 - 02:00
- 6 October, 2025 20:45 - 02:00
- 7 October, 2025 20:45 - 02:00
- 8 October, 2025 20:45 - 02:00
- 9 October, 2025 20:45 - 02:00
- 10 October, 2025 20:45 - 02:00
- 11 October, 2025 20:45 - 02:00
- 12 October, 2025 20:45 - 02:00
- 13 October, 2025 20:45 - 02:00
- 14 October, 2025 20:45 - 02:00
- 15 October, 2025 20:45 - 02:00
- 16 October, 2025 20:45 - 02:00
- 17 October, 2025 20:45 - 02:00
- 18 October, 2025 20:45 - 02:00
- 19 October, 2025 20:45 - 02:00
- 20 October, 2025 20:45 - 02:00
- 21 October, 2025 20:45 - 02:00
- 22 October, 2025 20:45 - 02:00
- 23 October, 2025 20:45 - 02:00
- 24 October, 2025 20:45 - 02:00
- 25 October, 2025 20:45 - 02:00
- 26 October, 2025 20:45 - 02:00
- 27 October, 2025 20:45 - 02:00
- 28 October, 2025 20:45 - 02:00
- 29 October, 2025 20:45 - 02:00
- 30 October, 2025 20:45 - 02:00
- 31 October, 2025 20:45 - 02:00
- 1 November, 2025 20:45 - 02:00
- 2 November, 2025 20:45 - 02:00
- 3 November, 2025 20:45 - 02:00
- 4 November, 2025 20:45 - 02:00
- 5 November, 2025 20:45 - 02:00
- 6 November, 2025 20:45 - 02:00
- 7 November, 2025 20:45 - 02:00
- 8 November, 2025 20:45 - 02:00
- 9 November, 2025 20:45 - 02:00
- 10 November, 2025 20:45 - 02:00
- 11 November, 2025 20:45 - 02:00
- 12 November, 2025 20:45 - 02:00
- 13 November, 2025 20:45 - 02:00
- 14 November, 2025 20:45 - 02:00
- 15 November, 2025 20:45 - 02:00
- 16 November, 2025 20:45 - 02:00
- 17 November, 2025 20:45 - 02:00
- 18 November, 2025 20:45 - 02:00
- 19 November, 2025 20:45 - 02:00
- 20 November, 2025 20:45 - 02:00
- 21 November, 2025 20:45 - 02:00
- 22 November, 2025 20:45 - 02:00
- 23 November, 2025 20:45 - 02:00
- 24 November, 2025 20:45 - 02:00
View More Date
Hide Date Lists